2025 IT PROFESSIONAL SALARY SURVEY REPORTS
United States
REPORT OPTION | PRICE US $ |
---|---|
Tier 1 Cities | 6,500 |
Tier 2 Cities | 6,500 |
All US Cities | 12,000 |
Tier 1 or 2 - Individual Families (each) | 300 |
Tier 1 or 2 - Special Families (each) | 600 |
Individual Families (Each - All Cities) | 500 |
Special Families (Each - All Cities) | 800 |
Tier 1 or 2 - Digital Development Job Family | 1,200 |
Digital Development Job Family (all cities) | 1,800 |
Tier 1 and 2 - Individual Families (each) | 500 |
Tier 1 and 2 - Special Families (each) | 800 |
Canadian Reports
REPORT OPTION | PRICE US $ |
---|---|
All Canadian Cities | 6,500 |
Individual Families (each) | 400 |
Special Families (each) | 650 |
Digital Development Job Family | 1,400 |
2025 IT SALARIES + SKILLS PAY SURVEY REPORTS
United States
REPORT OPTION | PRICE US $ |
---|---|
TIER 1 CITIES | |
Applications Development | 2,000 |
Big Data | 1,400 |
Business Analysts/Business Technologists | 800 |
Data Warehousing/Business Intelligence | 1,200 |
Database | 800 |
Digital Product Development | 2,500 |
E-commerce | 1,200 |
Info/Cyber Security | 1,700 |
IT Architecture | 1,600 |
Network Operations & Engineering | 1,800 |
Project Management | 800 |
SAP | 1,500 |
Systems Administration and Engineering | 1,500 |
Web/I-net | 1,200 |
TIER 2 CITIES | |
Applications Development | 2,400 |
Big Data | 1,600 |
Business Analysts/Business Technologists | 1,000 |
Data Warehousing/Business Intelligence | 1,400 |
Database | 1,000 |
Digital Product Development | 2,750 |
E-commerce | 1,400 |
Info/Cyber Security | 2,000 |
IT Architecture | 1,800 |
Network Operations & Engineering | 2,000 |
Project Management | 1,000 |
SAP | 1,750 |
Systems Administration and Engineering | 1,750 |
Web/I-net | 1,400 |
Canadian Reports
REPORT OPTION | PRICE US $ |
---|---|
ALL CITIES | |
Applications Development | 2,200 |
Big Data | 1,400 |
Business Analysts/Business Technologists | 1,000 |
Data Warehousing/Business Intelligence | 1,400 |
Database | 1,000 |
Digital Product Development | 2,250 |
E-commerce | 1,400 |
Info/Cyber Security | 1,850 |
IT Architecture | 1,800 |
Network Operations & Engineering | 2,000 |
Project Management | 1,000 |
SAP | 1,500 |
Systems Administration and Engineering | 1,500 |
Web/I-net | 1,400 |
2025 IT SKILLS & CERTIFICATION PAY INDEX
Subscriptions
REPORT OPTION | PRICE US $ |
---|---|
Single Quarterly Edition | 6,300 |
Annual Subscription | 21,500 |
Custom Selection Order: select 1-25 Skills/Certifications | 300 |
Custom Selection Order: select 26-50 Skills/Certifications | 500 |
Custom Selection Order: select 51-100 Skills/Certifications | 900 |
Free Reports
REPORT OPTION | Free |
---|---|
Tech Skills Volatility Index (every 3 months) | to all |
Tech Skills & Certification HOT LISTS Forecast (semi-annually) | Foote Partner |
Tech Skills Demand and Pay Trends Report (every 3 months) | clients |